|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | 1227747 | |
| Catalog Name | AC DELCO | |
| Part Type Name | ENGINE COMPUTER | |
| Total # of Vehicles | 410 | |
| CHEVY/GMC | 87-91 | ASTRO VAN | 2.5 E | 4.3 B/Z | ||
| CHEVY | 87 | BLAZER 4x2 (FULL SIZE) | 5.0H | 5.7K | 5.7M (4BBL) | |
| CHEVY | 87-92 | BLAZER 4x4 (FULL SIZE) | 5.0H | 5.7K | ||
| CHEVY | 89-91 | BLAZER S10 4x2/4 | 4.3Z | |||
| CHEVY/GMC | 88-92 | C/K 1500/2500 1/2 TON 4x2/4 | 4.3Z | 5.0H | 5.7K | 7.4N |
| CHEVY/GMC | 88-91 | C/K 3500 1 TON 4x2/4 | 5.7K | 7.4N | ||
| CHEVY | 87 | R10 1/2 TON 4x2 | 5.0H | 5.7K | ||
| CHEVY | 87-88 | R20 3/4 TON 4x2 | 5.0H | 5.7K | 7.4N | |
| CHEVY | 89 | R2500 3/4 TON 4x2 | 5.7K | 7.4N | ||
| CHEVY | 87-88 | R30 1 TON 4x2 | 5.7K | 5.7M (4BBL) | 7.4N | |
| CHEVY | 89-91 | R3500 1 TON 4x2 | 5.7K | 7.4N | ||
| CHEVY | 89-91 | S10/15 4x2/4 | 4.3Z | |||
| CHEVY | 87 | V10 1/2 TON 4x4 | 5.0H | 5.7K | ||
| CHEVY | 87 | V20 3/4 TON 4x4 | 5.7K | |||
| CHEVY | 87-88 | V30 1 TON 4x4 | 5.7K | 5.7M (4BBL) | 7.4N | 7.4W (4BBL) |
| CHEVY | 89-91 | V3500 1 TON 4x4 | 5.7K | 7.4N | ||
| CHEVY | 92 | SUBURBAN C/K 1500/2500 4x2/4 | 5.7K | |||
| CHEVY | 87-88 | SUBURBAN R10 1/2 TON 4x2 | 5.7K | |||
| CHEVY/GMC | 89-91 | SUBURBAN R1500 1/2TON 4x2 | 5.7K | |||
| CHEVY | 87-88 | SUBURBAN R20 3/4 TON 4x2 | 5.7K | 7.4N | ||
| CHEVY | 89-91 | SUBURBAN R2500 3/4TON 4x2 | 5.7K | 7.4N | ||
| CHEVY | 87-88 | SUBURBAN V10 1/2 TON 4x4 | 5.7K | |||
| CHEVY | 89-91 | SUBURBAN V1500 1/2TON 4x4 | 5.7K | |||
| CHEVY | 87-88 | SUBURBAN V20 3/4 TON 4x4 | 5.7K | |||
| CHEVY | 89-91 | SUBURBAN V2500 3/4TON 4x4 | 5.7K | |||
| CHEVY | 87-92 | VAN G10/20 | 4.3Z | 5.0H | 5.7K | |
| CHEVY | 87-92 | VAN G30 1 TON | 4.3Z | 5.7K | 5.7M (4BBL) | 7.4N |
| CHEVY | 87-88 | VAN P20/30 | 5.7K | |||
| GMC | 87-91 | JIMMY (FULL SIZE) | 5.7K | |||
| GMC | 87 | R1500 1/2 TON 4x2 | 5.0H | 5.7K | ||
| GMC | 87-89 | R2500 3/4 TON 4x2 | 5.0H | 5.7K | 7.4N | |
| GMC | 87-91 | R3500 1 TON 4x2 | 5.7K | 5.7M (4BBL) | 7.4N | 7.4W (CARB) |
| GMC | 87 | V1500 1/2 TON 4x4 | 5.0H | 5.7K | ||
| GMC | 87 | V2500 3/4 TON 4x4 | 5.7K | |||
| GMC | 87-91 | V3500 1 TON 4x4 | 5.7K | 5.7M (4BBL) | 7.4N | |
| GMC | 87-91 | SUBURBAN R2500 3/4TON 4x2 | 5.7K | 7.4N | ||
| GMC | 87-91 | SUBURBAN V1500/2500 4x4 | 5.7K | |||
| GMC | 87-92 | VAN G1500/2500 | 4.3Z | 5.0H | 5.7K | |
| GMC | 89 | VAN G35/G3500 | 7.4N/L19 | |||
| GMC | 87-92 | VAN G3500 1 TON | 4.3Z | 5.7K | 7.4N | |
| GMC | 88 | VAN P25/P2500 | 5.7K | |||
| GMC | 87-88 | VAN P35/P3500 | 5.7K | |||
| GMC | 92 | YUKON | 5.7K | |||
| OLDSMOBILE | 91 | BRAVADA | 4.3Z |
Last Updated on 1/10/03
By Jeff Eggemeyer
Reformatted on 2/09/08
By Wade Jackson